|
Oct. 2, 2026
Rabīʿ al-thānī 21 Maghrib Iqamah in 01:18 |
||
|---|---|---|
| Prayer | Adhan | Iqamah |
| Fajr | 05:37 AM | 05:57 AM |
| Sunrise | 06:55 AM | |
| Zuhr | 12:46 PM | 01:15 PM |
| Asr | 04:02 PM | 04:12 PM |
| Maghrib | 06:36 PM | 06:43 PM |
| Isha | 07:54 PM | 08:04 PM |
Jummah Kutbah : 01:00 PM
Jummah Prayer : 01:30 PM