|
Oct. 8, 2026
Rabīʿ al-thānī 27 Maghrib Iqamah in 01:09 |
||
|---|---|---|
| Prayer | Adhan | Iqamah |
| Fajr | 05:44 AM | 06:04 AM |
| Sunrise | 07:02 AM | |
| Zuhr | 12:44 PM | 01:15 PM |
| Asr | 03:54 PM | 04:04 PM |
| Maghrib | 06:26 PM | 06:33 PM |
| Isha | 07:44 PM | 07:54 PM |
Jummah Kutbah : 01:00 PM
Jummah Prayer : 01:30 PM