|
Oct. 4, 2026
Rabīʿ al-thānī 23 Maghrib Iqamah in 01:08 |
||
|---|---|---|
| Prayer | Adhan | Iqamah |
| Fajr | 05:40 AM | 06:00 AM |
| Sunrise | 06:58 AM | |
| Zuhr | 12:46 PM | 01:15 PM |
| Asr | 03:59 PM | 04:09 PM |
| Maghrib | 06:33 PM | 06:40 PM |
| Isha | 07:51 PM | 08:01 PM |
Jummah Kutbah : 01:00 PM
Jummah Prayer : 01:30 PM