|
Oct. 11, 2026
Rabīʿ al-thānī 30 Maghrib Iqamah in 00:38 |
||
|---|---|---|
| Prayer | Adhan | Iqamah |
| Fajr | 05:48 AM | 06:08 AM |
| Sunrise | 07:06 AM | |
| Zuhr | 12:44 PM | 01:15 PM |
| Asr | 03:50 PM | 04:00 PM |
| Maghrib | 06:20 PM | 06:27 PM |
| Isha | 07:39 PM | 07:49 PM |
Jummah Kutbah : 01:00 PM
Jummah Prayer : 01:30 PM