|
Oct. 1, 2026
Rabīʿ al-thānī 20 Maghrib Iqamah in 01:18 |
||
|---|---|---|
| Prayer | Adhan | Iqamah |
| Fajr | 05:36 AM | 05:56 AM |
| Sunrise | 06:54 AM | |
| Zuhr | 12:46 PM | 01:15 PM |
| Asr | 04:03 PM | 04:13 PM |
| Maghrib | 06:38 PM | 06:45 PM |
| Isha | 07:56 PM | 08:06 PM |
Jummah Kutbah : 01:00 PM
Jummah Prayer : 01:30 PM