|
Oct. 6, 2026
Rabīʿ al-thānī 25 Maghrib Iqamah in 01:00 |
||
|---|---|---|
| Prayer | Adhan | Iqamah |
| Fajr | 05:42 AM | 06:02 AM |
| Sunrise | 07:00 AM | |
| Zuhr | 12:45 PM | 01:15 PM |
| Asr | 03:56 PM | 04:06 PM |
| Maghrib | 06:29 PM | 06:36 PM |
| Isha | 07:47 PM | 07:57 PM |
Jummah Kutbah : 01:00 PM
Jummah Prayer : 01:30 PM